Executive and Senior Leadership Team
Academic Staff and Professional Services
| Allen | Edward | Geography Teacher |
| Arnold | Maggie | Mathematics Teacher |
| Attenborough | Romer | Head of Classics |
| Ball | Samantha | Director of Drama |
| Barnes | Victoria | Peripatetic Music Teacher - Violin |
| Barton | Matthew | Classics Teacher |
| Beaumont | Jack | PE and Games Teacher |
| Beckett | Christopher | Peripatetic Music Teacher - Violin |
| Bello | Lanre | Mathematics Teacher |
| Bennett | Alison | Sports Coach |
| Berg | Nicola | Peripatetic Music Teacher - Singing |
| Bishop | Alice | Peripatetic Music Teacher - Singing |
| Brittain | Maureen | Access Arrangements Co-ordinator |
| Brooks | Teddy | PE and Games Teacher |
| Bueno Lopez | Ofelia | Head of Geography |
| Burgess | Rachel | Junior School Teacher |
| Burton | Torna | Chemistry Teacher |
| Busby | Lucy | Graduate Assistant |
| Buttery | Bliss | Physics Teacher |
| Cast | Marie | Head of Mathematics |
| Choong | Ken-Ee | Peripatetic Music Teacher - Piano |
| Cudmore | Michael | Sports Coach |
| Davies | Jonathan | Chemistry Teacher |
| Davies | Simon | Junior School Teacher |
| Day | Gary | Mathematics Teacher |
| de Villiers | Kathryn | English Teacher |
| Deakin | Tim | PE and Games Teacher |
| Dilnot | Hilary | Peripatetic Music Teacher - Piano |
| Eaglestone | David | Peripatetic Music Teacher - Lower Bass |
| Eaglestone | Natalka | Assistant Director of Music |
| Farrington | Georgina | History Teacher |
| Field | Zara | Mathematics Teacher |
| Fish | James | DT Teacher |
| Follows | Penelope | Art Teacher |
| Ford | Fiona | Junior School Teacher |
| Fox | Raylene | Biology Teacher |
| Gascoigne | Alice | Head of Art |
| Gildert | Amy | English Teacher |
| Gillespie | Sarah | Junior School Teacher |
| Gonzalez Rincon | Angela | Modern Foreign Languages Teacher |
| Graham | John | Head of Biology |
| Grandemange | Stefanie | English Teacher |
| Hallam | James | Head of Physics |
| Hardman | Lily | Graduate Assistant |
| Headdey | Deborah | English Teacher |
| Hemachandran | Helsy | Biology Teacher |
| Hicks | Max | Head of DT |
| Hippolyte | Emma | Junior School Teacher |
| Hippolyte | Stella | Mathematics Teacher |
| Houseman | Rebecca | Art Teacher |
| Hughes | Jamie | Business and Econmics Teacher |
| Ibrahim | Ghadah | Head of Computer Science |
| Ielpi | Vanessa | Junior School Teacher |
| Irwin | Helen | Physics Teacher |
| Jansen | Anna | Junior School Teacher |
| Jepson-Taylor | Katherine | Business & Economics Teacher |
| Johnson | Emily | Junior School Teacher |
| Johnson | Hannah | PE & Games Teacher |
| Jolly | Lee | Physics Teacher |
| Jones | Haydon | PE and Games Teacher |
| Joss | Elizabeth | History Teacher |
| Jowitt | Louise | Assistant Head of Junior School |
| Judge | Tina | Head of Food, Nutrition & Preparation |
| Kay | Steph | SportsCoach |
| Kempton | Sophie | Junior School Teacher |
| Latimer Smith | Merlyn | Graduate Trainee Teacher |
| Lewis | Audrey | Modern Foreign Languages Teacher |
| Lister | Julia | Head of Chemistry |
| Love | Jemma | Peripatetic Music Teacher - Clarinet |
| Marchant | Natalie | Sports Coach |
| Marrett | Mary | Senior Technician - Physics and Biology |
| Marshall | Sarah | Neurodiversity Mentor |
| Marvin | Justine | Head of Business & Economics |
| McCullagh | Joanne | Drama Teacher |
| McEwan | Andrew | English Teacher |
| McKee | Peter | PE and Games Teacher |
| McLaughlin | Hannah | Director of Sport |
| Meek | Sue | Biology Teacher |
| Merryweather | Anthony | Director of Music |
| Middlehurst | Georgia | Geography Teacher |
| Moncur | Fiona | Junior School Teacher |
| Moore | Jon | PE and GamesTeacher |
| Moran | Daniel | Chemistry Teacher |
| Murfin | Elizabeth | Geography Teacher |
| Murray | David | Mathematics Teacher |
| Mylechraine | Julia | Inclusive Learning Teacher |
| Nemorin | Rebecca | Modern Foreign Languages Teacher |
| Newbery | Alison | EAL Teacher |
| Newcome | Mark | Physics Teacher |
| Noelle | Rebecca | Modern Foreign Languages Teacher |
| Oosthuizen | Marianna (Jana) | Computer Science Teacher |
| Palomo Lopez | Alicia | Head of Modern Foreign Languages |
| Pappalardo | Elenlucia | Peripatetic Music Teacher - Piano |
| Picker | Charlotte | Junior School Teacher |
| Preston | Frances | Peripatetic Music Teacher - Double Bass |
| Prior | Jon | Chaplain |
| Restall | Michelle | Junior School Teacher |
| Roberts | Stuart | Peripatetic Music Teacher - Percussion |
| Robinson | Claire | History Teacher |
| Rolfe | Christopher | Sports Coach |
| Rosin | Julia | Modern Foreign Languages Teacher |
| Rowlands | Elizabeth | Mathematics Teacher |
| Sarsfield | Steve | DT Teacher |
| Scott | Eloise Jane | Graduate Assistant |
| Shaill | Louise | PE and Games Teacher |
| Sharpe | Louise | Mathematics Teacher |
| Smith | James | Head of English |
| Smith | Edward | Director of Sport |
| Smith | Paul | Peripatetic Music Teacher - Clarinet, Saxophone, Oboe, Jazz Piano, Big Band |
| Spencer | Jayne | Peripatetic Music Teacher - Cello |
| Stewart | Neil | Sports Coach |
| Stockdale | Ruth | Peripatetic Music Teacher - Flute |
| Sturgeon-Clegg | Simon | Peripatetic Music Teacher - Trumpet |
| Sutton-Parker | Maximus | Business & Economics Teacher |
| Symonds | Vanessa | Junior School Teacher |
| Taylor | Felicity | English Teacher |
| Thornton | Penni | Physics Teacher |
| Valkenburg | Martin | Junior School Teacher |
| Vinall | Joanna | Head of Psychology |
| Walker | Kieran | Graduate Trainee Teacher |
| Wallace | John | Peripatetic Music Teacher - Guitar |
| Weston | Andrew | Head of History |
| Wheal | Emily | Science Teacher |
| Whiteley | Philippa | Head of PSHE |
| Wilby-King | Janet | Junior School Teacher |
| Williams | Catherine | Junior School Teacher |
| Willis-Jones | Maria | Modern Foreign Languages Teacher |
| Wood | Tomas | Graduate Assistant |
| Wright | Timothy | Head of Philosophy, Ethics and Religion |
| Zhang | Michelle | Mathematics Teacher |
| Anklesaria | Gillian | HR Administrator |
| Arnett | Jane | Finance Officer - Creditors |
| Bradley | Ella | Inclusive Learning Teaching Assistant |
| Barrie | Patricia | Music Administrator |
| Barter | Daniel | Art Technician |
| Bellsham-Revell | Charlotte | Assistant Librarian |
| Blunden | Pernilla | School Administrator, Trips & Visits |
| Bottomley | Rosemary | Invigilator |
| Bruce | Tracie | EA to Headmaster |
| Bruno | Bella | Events Apprentice |
| Butcher | Steve | Reprographics Assistant |
| Carter | Diana | School Nurse |
| Casey | Nicholas | Cover Supervisor |
| Clark | Charlotte | Bursary Administrator |
| Clarke | Tracey | Sports Administrator |
| Coleman | Luke | Director of Estates and Operations |
| Deeley | Stephen | Director of Digital Services |
| Donovan | Julia | School Administrator (Pastoral) |
| Douglas | Lucy | School Counsellor |
| Enright | Eileen | Food Technology Technician |
| Eshelby | Emma | Chemistry Technician |
| Evans | Anita | Senior Librarian |
| Faulkner | Rachel | Marketing Officer |
| Figueroa Franco | Nohelia | Physics and Biology Technician |
| Foster | Christine | Junior School Science Technician |
| Foster | Ian | Maintenance Technician |
| Gale | Elizabeth | School Nurse Manager |
| Gardner | Helen | Executive Assistant to Chief Operating Officer |
| Goram | Victoria | Admissions Officer |
| Grant | Cheryl | International and Sixth Form Admissions Officer |
| Grasty | Michelle | Junior School Administrator |
| Grimster | Sarita | Examinations and Inclusive Learning Officer |
| Harris | Claire | Finance Manager |
| Heslop | Codey | ICT Apprentice |
| Holloway | David | Technologies Technician |
| Hopson | Anna | Marketing Officer |
| Hughes-Phillips | Emma | Art Technician |
| Ibrahimi | Mirwis | ICT Apprentice |
| Jerome | Helen | Speech & Drama Teacher |
| Kulisz | Stefan | Maintenance Assistant |
| Lambert | Helen | HR Officer |
| Legg | Nigel | Safeguarding Co-ordinator |
| Lillyman | Sabina | Development Officer |
| Lingard | Vivien | Junior School Homework Club Supervisor |
| Lunn | Matthew | Gardener |
| Lynch | Daniel | Data Analyst |
| Lynch | Kate | School Nurse Manager |
| Marshall | Brittany | Learning Support Assistant |
| Marshall | Gary | Head of Grounds & Gardens |
| Martin | Kelly | Lettings Manager |
| Mills | Priscilla | School Nurse |
| Moilliet | Katie | Deputy House Parent (Day) |
| Morgan | Craig | Groundsperson |
| Nemes | Adam | Premises Manager |
| Odiari | Victor | ICT Support Technician |
| Oke | Sonia | Office Manager |
| Phelan | Simon | Facilities Administrator |
| Reeve | Kieran | Gardener |
| Richmond | Anthony | Data Manager |
| Ruby | Chris | Facilities Technician |
| Ryckaert | Lucy | Careers and International Applications Co-ordinator |
| Sarsfield | Olivia | Business Administration Apprentice |
| Schutte | Natalia | Finance Assistant |
| Shelton | Karen | Senior School/Sixth Form Receptionist |
| Skilton | Matthew | Manager - Technology, Enhanced Learning & Training |
| Spence | Lisa | Finance Officer |
| Thide | Paul | Maintenance Assistant |
| Throp | Joseph | Grounds Person |
| Tilley | Giles | Infrastructure and Network Analyst (Systems) |
| Tracy | Cathryn | Examinations Manager |
| Truelove | Alexander | CCF Contingent Commander |
| Tudor | Sarah | SLT Administrator |
| Turnbull | Cheryl | Senior School and Sixth Form Receptionist |
| Warren | Nicola | Head of Communications and Marketing |
| Widmer | Debra | Fees Manager |
| Wojcik | Joanna | Senior Technician - Chemistry |
| Wyke | Amy | KS2 TA Apprentice |
Governors
The Board of Governors places high importance on awareness of the Governors’ role, especially their statutory duties, their knowledge of the School, the staff and the legal, educational and financial environment in which the School operates.
The Governors are responsible for all School matters, the management of the School land and buildings belonging to the City of London Corporation and the appointment of the Headmaster/Headmistress and other members of the Senior Leadership Team.
List of Governors
- Jamel Banda (Chairman)
- Philip Woodhouse (Deputy Chairman)
- Alderman Christopher Makin
- Alderman Robert Howard (ex-officio)
- Alderman Tim Levene (ex-officio)
- Roy Anklesaria
- John Foley
- Nicholas Goddard
- Clare Verga

Support Officer: Melanie Peel
[email protected]
To contact the Chairman of Governors, Jamel Banda, please write to City of London, Guildhall, PO Box 270, London, EC2P 2EJ, or call 020 7332 1416.

